Porto Airport Departures
Porto Airport departures today – live flight information. Find the latest status information for flights departing from Porto Airport OPO. This information is automatically updated.
| Destination | Flight | Airline | Scheduled | Departure | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | FR 4586 | Ryanair | 21:05 PM | Scheduled | |
| London (STN) | FR 1262 | Ryanair | 20:50 PM | Scheduled | |
| Birmingham (BHX) | FR 8513 | Ryanair | 20:35 PM | Scheduled | |
| Bristol (BRS) | U2 2876 | easyJet | 20:25 PM | Scheduled | |
| Amsterdam (AMS) | HV 6004 | Transavia Holland | 20:20 PM | Scheduled | |
| Lisbon (LIS) | G3 8346 | Gol Transportes Aéreos | 20:15 PM | Scheduled | |
| Lisbon (LIS) | S4 8401 | SATA International | 20:15 PM | Scheduled | |
| Dublin (DUB) | FR 7079 | Ryanair | 20:15 PM | Scheduled | |
| Lisbon (LIS) | NI 1933 | Portugalia | 20:15 PM | Scheduled | |
| Lisbon (LIS) | TP 1933 | TAP Portugal | 20:15 PM | Scheduled | |
| Lisbon (LIS) | AD 7194 | Azul | 20:15 PM | Scheduled | |
| Cologne (CGN) | QS 607 | Travel Service | 20:10 PM | Scheduled | |
| Cologne (CGN) | EW 607 | Eurowings | 20:10 PM | Scheduled | |
| Malaga (AGP) | FR 7634 | Ryanair | 20:00 PM | Scheduled | |
| Madrid (MAD) | QR 8049 | Qatar Airways | 19:40 PM | Scheduled | |
| Madrid (MAD) | VY 5766 | Vueling Airlines | 19:40 PM | Scheduled | |
| Madrid (MAD) | IB 1154 | Iberia Airlines | 19:40 PM | Scheduled | |
| Madrid (MAD) | YW 1154 | Air Nostrum | 19:40 PM | Scheduled | |
| Madrid (MAD) | UX 1142 | Air Europa | 19:10 PM | Scheduled | |
| Madrid (MAD) | AD 7871 | Azul | 19:10 PM | Scheduled | |
| Madrid (MAD) | AM 6854 | AeroMéxico | 19:10 PM | Scheduled | |
| Madrid (MAD) | EY 7522 | Etihad Airways | 19:10 PM | Scheduled | |
| Tanger (TNG) | FR 8616 | Ryanair | 19:00 PM | Scheduled | |
| London (LGW) | A0 2669 | 18:55 PM | Scheduled | ||
| London (LGW) | QR 5862 | Qatar Airways | 18:55 PM | Scheduled | |
| Madrid (MAD) | ET 741 | Ethiopian Airlines | 18:55 PM | Scheduled | |
| Madrid (MAD) | TP 8951 | TAP Portugal | 18:55 PM | Scheduled | |
| London (LGW) | BA 2669 | British Airways | 18:55 PM | Scheduled | |
| Madrid (MAD) | FR 5483 | Ryanair | 18:50 PM | Scheduled | |
| Geneva (GVA) | U2 1458 | easyJet | 18:35 PM | Scheduled | |
| Ponta Delgada (PDL) | AF 9567 | Air France | 18:35 PM | Scheduled | |
| Ponta Delgada (PDL) | TP 6629 | TAP Portugal | 18:35 PM | Scheduled | |
| Ponta Delgada (PDL) | S4 173 | SATA International | 18:35 PM | Scheduled | |
| Geneva (GVA) | DS 1458 | EasyJet (DS) | 18:35 PM | Scheduled | |
| Bordeaux (BOD) | U2 6801 | easyJet | 18:30 PM | Scheduled | |
| Bordeaux (BOD) | EC 6801 | Avialeasing Aviation Company | 18:30 PM | Scheduled | |
| Paris (ORY) | TO 7609 | Transavia France | 18:30 PM | Scheduled | |
| Bucharest (OTP) | W4 3290 | AeroWorld | 18:20 PM | 20:30 PM (E) | Scheduled |
| Zurich (ZRH) | LX 2065 | Swiss International Air Lines | 18:20 PM | Scheduled | |
| Zurich (ZRH) | BT 2065 | Air Baltic | 18:20 PM | Scheduled | |
| Zurich (ZRH) | TP 6757 | TAP Portugal | 18:20 PM | Scheduled | |
| Stockholm (ARN) | D8 4280 | Djibouti Airlines | 18:10 PM | Scheduled | |
| London (STN) | FR 520 | Ryanair | 18:10 PM | Scheduled | |
| Amsterdam (AMS) | WA 1576 | KLM Cityhopper | 18:00 PM | Scheduled | |
| Amsterdam (AMS) | G3 5588 | Gol Transportes Aéreos | 18:00 PM | Scheduled | |
| Amsterdam (AMS) | KL 1576 | KLM Royal Dutch Airlines | 18:00 PM | Scheduled | |
| Duesseldorf (DUS) | EW 9641 | Eurowings | 17:50 PM | Scheduled | |
| Ibiza (IBZ) | U2 6843 | easyJet | 17:45 PM | Scheduled | |
| Ibiza (IBZ) | EC 6843 | Avialeasing Aviation Company | 17:45 PM | Scheduled | |
| Vienna (VIE) | OS 492 | Austrian Airlines | 17:35 PM | Scheduled | |
| Vienna (VIE) | TP 6808 | TAP Portugal | 17:35 PM | Scheduled | |
| Paris (ORY) | EC 6807 | Avialeasing Aviation Company | 17:20 PM | 17:56 PM (E) | Scheduled |
| Paris (ORY) | U2 6807 | easyJet | 17:20 PM | 17:56 PM (E) | Scheduled |
| Luxemburg (LUX) | FR 2915 | Ryanair | 17:15 PM | Scheduled | |
| Barcelona (BCN) | FR 4596 | Ryanair | 17:10 PM | Scheduled | |
| Newark (EWR) | TP 211 | TAP Portugal | 17:05 PM | Scheduled | |
| Newark (EWR) | AC 2705 | Air Canada | 17:05 PM | Scheduled | |
| Newark (EWR) | BT 5389 | Air Baltic | 17:05 PM | Scheduled | |
| Newark (EWR) | B6 6767 | JetBlue Airways | 17:05 PM | Scheduled | |
| Newark (EWR) | ET 4308 | Ethiopian Airlines | 17:05 PM | Scheduled | |
| Milano (MXP) | FR 8953 | Ryanair | 17:00 PM | Scheduled | |
| Marrakech (RAK) | FR 5465 | Ryanair | 16:50 PM | Scheduled | |
| Boston (BOS) | BT 5397 | Air Baltic | 16:40 PM | 16:50 PM (E) | Scheduled |
| Bergamo (BGY) | FR 6857 | Ryanair | 16:40 PM | Scheduled | |
| Bergamo (BGY) | MW 6857 | Maya Island Air | 16:40 PM | Scheduled | |
| Funchal (FNC) | FR 6049 | Ryanair | 16:40 PM | Scheduled | |
| Boston (BOS) | TP 227 | TAP Portugal | 16:40 PM | 16:50 PM (E) | Scheduled |
| (BSL) | EC 6817 | Avialeasing Aviation Company | 16:35 PM | 16:49 PM (E) | Scheduled |
| (BSL) | U2 6817 | easyJet | 16:35 PM | 16:49 PM (E) | Scheduled |
| Faro (FAO) | FR 5486 | Ryanair | 16:35 PM | Scheduled | |
| Luxemburg (LUX) | EC 6849 | Avialeasing Aviation Company | 16:20 PM | Scheduled | |
| Luxemburg (LUX) | U2 6849 | easyJet | 16:20 PM | Scheduled | |
| Marseille (MRS) | FR 6532 | Ryanair | 16:15 PM | Scheduled | |
| Geneva (GVA) | EC 6823 | Avialeasing Aviation Company | 16:10 PM | 16:22 PM (E) | Scheduled |
| Geneva (GVA) | U2 6823 | easyJet | 16:10 PM | 16:22 PM (E) | Scheduled |
| Beauvais (BVA) | FR 7474 | Ryanair | 16:00 PM | Scheduled | |
| Barcelona (BCN) | QR 8137 | Qatar Airways | 15:50 PM | Scheduled | |
| Brussels (BRU) | TP 6768 | TAP Portugal | 15:50 PM | Scheduled | |
| Barcelona (BCN) | VY 8479 | Vueling Airlines | 15:50 PM | Scheduled | |
| Brussels (BRU) | SN 3810 | Brussels Airlines | 15:50 PM | Scheduled | |
| Barcelona (BCN) | IB 5643 | Iberia Airlines | 15:50 PM | Scheduled | |
| Trapani (TPS) | FR 3252 | Ryanair | 15:45 PM | Scheduled | |
| Madrid (MAD) | LA 1758 | LAN Airlines | 15:40 PM | Scheduled | |
| Riga (RIX) | BT 680 | Air Baltic | 15:40 PM | Scheduled | |
| Madrid (MAD) | YW 1152 | Air Nostrum | 15:40 PM | Scheduled | |
| Madrid (MAD) | IB 1152 | Iberia Airlines | 15:40 PM | Scheduled | |
| Riga (RIX) | TP 6398 | TAP Portugal | 15:40 PM | Scheduled | |
| Madrid (MAD) | VY 5764 | Vueling Airlines | 15:40 PM | Scheduled | |
| Hahn (HHN) | FR 4393 | Ryanair | 15:40 PM | Scheduled | |
| Madrid (MAD) | QR 5057 | Qatar Airways | 15:40 PM | Scheduled | |
| Istanbul (IST) | TP 6458 | TAP Portugal | 15:40 PM | 16:00 PM (E) | Scheduled |
| Istanbul (IST) | TK 1452 | Turkish Airlines | 15:40 PM | 16:00 PM (E) | Scheduled |
| Istanbul (IST) | TG 9385 | Thai Airways International | 15:40 PM | 16:00 PM (E) | Scheduled |
| Istanbul (IST) | 6E 4258 | IndiGo Airlines | 15:40 PM | 16:00 PM (E) | Scheduled |
| Frankfurt (FRA) | SQ 2111 | Singapore Airlines | 15:35 PM | Scheduled | |
| Frankfurt (FRA) | LH 1179 | Lufthansa | 15:35 PM | Scheduled | |
| Frankfurt (FRA) | TP 6683 | TAP Portugal | 15:35 PM | Scheduled | |
| Paris (CDG) | DL 8365 | Delta Air Lines | 15:25 PM | Scheduled | |
| Paris (CDG) | G3 5295 | Gol Transportes Aéreos | 15:25 PM | Scheduled | |
| Paris (CDG) | AF 1529 | Air France | 15:25 PM | Scheduled | |
| Paris (CDG) | KQ 3795 | Kenya Airways | 15:25 PM | Scheduled | |
| Paris (CDG) | S4 7312 | SATA International | 15:25 PM | Scheduled | |
| Paris (CDG) | MK 9223 | Air Mauritius | 15:25 PM | Scheduled | |
| Paris (CDG) | KL 2284 | KLM Royal Dutch Airlines | 15:25 PM | Scheduled | |
| Paris (CDG) | AM 5990 | AeroMéxico | 15:25 PM | Scheduled | |
| Paris (CDG) | SK 9875 | Scandinavian Airlines System | 15:25 PM | Scheduled | |
| Amsterdam (AMS) | SK 6813 | Scandinavian Airlines System | 15:20 PM | Scheduled | |
| Amsterdam (AMS) | KL 1574 | KLM Royal Dutch Airlines | 15:20 PM | Scheduled | |
| Amsterdam (AMS) | G3 5607 | Gol Transportes Aéreos | 15:20 PM | Scheduled | |
| Paris (ORY) | TO 7617 | Transavia France | 15:10 PM | Scheduled | |
| Madrid (MAD) | EY 7521 | Etihad Airways | 15:05 PM | Scheduled | |
| Madrid (MAD) | AD 7870 | Azul | 15:05 PM | Scheduled | |
| Madrid (MAD) | AM 6853 | AeroMéxico | 15:05 PM | Scheduled | |
| Madrid (MAD) | UX 1140 | Air Europa | 15:05 PM | Scheduled | |
| Lajes (terceira Island) (TER) | TP 6536 | TAP Portugal | 14:40 PM | 16:05 PM (E) | Scheduled |
| Lajes (terceira Island) (TER) | AF 9254 | Air France | 14:40 PM | 16:05 PM (E) | Scheduled |
| Lajes (terceira Island) (TER) | S4 183 | SATA International | 14:40 PM | 16:05 PM (E) | Scheduled |
| Luxemburg (LUX) | TP 6799 | TAP Portugal | 14:40 PM | Scheduled | |
| Luxemburg (LUX) | LG 3800 | Luxair | 14:40 PM | Scheduled | |
| Lisbon (LIS) | S4 8415 | SATA International | 14:30 PM | Scheduled | |
| Lisbon (LIS) | SK 8919 | Scandinavian Airlines System | 14:30 PM | Scheduled | |
| Lisbon (LIS) | TP 1929 | TAP Portugal | 14:30 PM | Scheduled | |
| Lisbon (LIS) | LH 6981 | Lufthansa | 14:30 PM | Scheduled | |
| Lisbon (LIS) | G3 8350 | Gol Transportes Aéreos | 14:30 PM | Scheduled | |
| Lisbon (LIS) | EK 4792 | Emirates | 14:30 PM | Scheduled | |
| Lisbon (LIS) | AD 7191 | Azul | 14:30 PM | Scheduled | |
| Geneva (GVA) | LX 4589 | Swiss International Air Lines | 14:20 PM | Scheduled | |
| Geneva (GVA) | TP 938 | TAP Portugal | 14:20 PM | Scheduled | |
| Geneva (GVA) | S4 8363 | SATA International | 14:20 PM | Scheduled | |
| Geneva (GVA) | ET 1746 | Ethiopian Airlines | 14:20 PM | Scheduled | |
| Gothenborg (GOT) | FR 4507 | Ryanair | 14:10 PM | Scheduled | |
| Prague (PRG) | EC 6857 | Avialeasing Aviation Company | 14:10 PM | Scheduled | |
| Prague (PRG) | U2 6857 | easyJet | 14:10 PM | Scheduled | |
| Faro (FAO) | FR 5452 | Ryanair | 13:35 PM | Scheduled | |
| Geneva (GVA) | LX 2079 | Swiss International Air Lines | 13:35 PM | Scheduled | |
| Geneva (GVA) | TP 6765 | TAP Portugal | 13:35 PM | Scheduled | |
| Agadir (AGA) | FR 3353 | Ryanair | 13:25 PM | Scheduled | |
| Sevilla (SVQ) | FR 5510 | Ryanair | 13:20 PM | Scheduled | |
| Charleroi (CRL) | FR 4867 | Ryanair | 13:15 PM | Scheduled | |
| Alicante (ALC) | FR 2028 | Ryanair | 13:15 PM | Scheduled | |
| Amilcar Cabral (SID) | TP 9014 | TAP Portugal | 13:00 PM | Scheduled | |
| Paris (ORY) | TO 7605 | Transavia France | 12:55 PM | Scheduled | |
| Stockholm (ARN) | FR 317 | Ryanair | 12:55 PM | Scheduled | |
| Barcelona (BCN) | VY 8483 | Vueling Airlines | 12:45 PM | 13:09 PM (E) | Scheduled |
| Barcelona (BCN) | QR 5532 | Qatar Airways | 12:45 PM | 13:09 PM (E) | Scheduled |
| Barcelona (BCN) | IB 5639 | Iberia Airlines | 12:45 PM | 13:09 PM (E) | Scheduled |
| Torino (TRN) | FR 3259 | Ryanair | 12:35 PM | Scheduled | |
| Toronto (YYZ) | TS 765 | Air Transat | 12:30 PM | Scheduled | |
| Toronto (YYZ) | PD 7765 | Porter Airlines | 12:30 PM | Scheduled | |
| Carcassonne (CCF) | FR 7715 | Ryanair | 12:20 PM | Scheduled | |
| Barcelona (BCN) | FR 4584 | Ryanair | 12:10 PM | Scheduled | |
| Geneva (GVA) | EC 6829 | Avialeasing Aviation Company | 12:00 PM | Scheduled | |
| Geneva (GVA) | U2 6829 | easyJet | 12:00 PM | Scheduled | |
| Brussels (BRU) | TP 6780 | TAP Portugal | 11:55 AM | Scheduled | |
| New York (JFK) | AF 9108 | Air France | 11:55 AM | Scheduled | |
| New York (JFK) | DL 115 | Delta Air Lines | 11:55 AM | Scheduled | |
| New York (JFK) | KL 8220 | KLM Royal Dutch Airlines | 11:55 AM | Scheduled | |
| Brussels (BRU) | SN 3812 | Brussels Airlines | 11:55 AM | Scheduled | |
| Brussels (BRU) | NH 5192 | All Nippon Airways | 11:55 AM | Scheduled | |
| Strasbourg (SXB) | V7 2275 | VOLOTEA Airways | 11:55 AM | Scheduled | |
| Sao Paulo (GRU) | G3 8329 | Gol Transportes Aéreos | 11:45 AM | Scheduled | |
| Sao Paulo (GRU) | ET 1737 | Ethiopian Airlines | 11:45 AM | Scheduled | |
| Sao Paulo (GRU) | AD 7152 | Azul | 11:45 AM | Scheduled | |
| Madrid (MAD) | FR 573 | Ryanair | 11:45 AM | Scheduled | |
| Sao Paulo (GRU) | TP 93 | TAP Portugal | 11:45 AM | Scheduled | |
| Newark (EWR) | SN 9031 | Brussels Airlines | 11:35 AM | Scheduled | |
| Newark (EWR) | AC 4073 | Air Canada | 11:35 AM | Scheduled | |
| Ponta Delgada (PDL) | S4 171 | SATA International | 11:35 AM | Scheduled | |
| Newark (EWR) | LX 3074 | Swiss International Air Lines | 11:35 AM | Scheduled | |
| Ponta Delgada (PDL) | TP 6627 | TAP Portugal | 11:35 AM | Scheduled | |
| Newark (EWR) | LH 8998 | Lufthansa | 11:35 AM | Scheduled | |
| Newark (EWR) | UA 145 | United Airlines | 11:35 AM | Scheduled | |
| Ponta Delgada (PDL) | AF 9257 | Air France | 11:35 AM | Scheduled | |
| (BSL) | U2 6877 | easyJet | 11:30 AM | Scheduled | |
| (BSL) | EC 6877 | Avialeasing Aviation Company | 11:30 AM | Scheduled | |
| Madrid (MAD) | IB 1150 | Iberia Airlines | 11:25 AM | 11:20 AM (E) | Scheduled |
| Madrid (MAD) | VY 5753 | Vueling Airlines | 11:25 AM | 11:20 AM (E) | Scheduled |
| Madrid (MAD) | BA 7126 | British Airways | 11:25 AM | 11:20 AM (E) | Scheduled |
| Madrid (MAD) | AY 4790 | Finnair | 11:25 AM | 11:20 AM (E) | Scheduled |
| Madrid (MAD) | AA 8721 | American Airlines | 11:25 AM | 11:20 AM (E) | Scheduled |
| Madrid (MAD) | YW 1150 | Air Nostrum | 11:25 AM | 11:20 AM (E) | Scheduled |
| Madrid (MAD) | AT 5487 | Royal Air Maroc | 11:25 AM | 11:20 AM (E) | Scheduled |
| Madrid (MAD) | QR 8055 | Qatar Airways | 11:25 AM | 11:20 AM (E) | Scheduled |
| Montreal (YUL) | LH 6578 | Lufthansa | 11:20 AM | Scheduled | |
| Montreal (YUL) | AC 929 | Air Canada | 11:20 AM | Scheduled | |
| Montreal (YUL) | UA 8084 | United Airlines | 11:20 AM | Scheduled | |
| Zurich (ZRH) | TP 8191 | TAP Portugal | 11:15 AM | Scheduled | |
| Zurich (ZRH) | LX 2067 | Swiss International Air Lines | 11:15 AM | Scheduled | |
| Casablanca (CMN) | AT 995 | Royal Air Maroc | 11:15 AM | Scheduled | |
| Palma de Mallorca (PMI) | FR 6750 | Ryanair | 11:05 AM | Scheduled | |
| Frankfurt (FRA) | UA 9014 | United Airlines | 11:05 AM | 11:15 AM (E) | Scheduled |
| Frankfurt (FRA) | AC 9267 | Air Canada | 11:05 AM | 11:15 AM (E) | Scheduled |
| Frankfurt (FRA) | TP 6681 | TAP Portugal | 11:05 AM | 11:15 AM (E) | Scheduled |
| Frankfurt (FRA) | LH 1177 | Lufthansa | 11:05 AM | 11:15 AM (E) | Scheduled |
| Frankfurt (FRA) | TG 7825 | Thai Airways International | 11:05 AM | 11:15 AM (E) | Scheduled |
| Frankfurt (FRA) | NH 6167 | All Nippon Airways | 11:05 AM | 11:15 AM (E) | Scheduled |
| Lisbon (LIS) | TK 8131 | Turkish Airlines | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | LO 4740 | LOT Polish Airlines | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | TG 7355 | Thai Airways International | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | LH 6991 | Lufthansa | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | B6 6701 | JetBlue Airways | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | G3 8352 | Gol Transportes Aéreos | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | EK 4770 | Emirates | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | S4 8431 | SATA International | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | TP 1927 | TAP Portugal | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | AD 7190 | Azul | 11:00 AM | 11:06 AM | En Route |
| Lisbon (LIS) | AY 6754 | Finnair | 11:00 AM | 11:06 AM | En Route |
| Zurich (ZRH) | U2 6827 | easyJet | 10:55 AM | 11:13 AM | En Route |
| Zurich (ZRH) | EC 6827 | Avialeasing Aviation Company | 10:55 AM | 11:13 AM | En Route |
| Madrid (MAD) | X5 1146 | Aero Nova | 10:35 AM | 11:01 AM | En Route |
| Amsterdam (AMS) | KL 1572 | KLM Royal Dutch Airlines | 10:35 AM | 10:32 AM | En Route |
| Amsterdam (AMS) | DL 9535 | Delta Air Lines | 10:35 AM | 10:32 AM | En Route |
| Geneva (GVA) | U2 6821 | easyJet | 10:35 AM | 10:41 AM | En Route |
| Geneva (GVA) | EC 6821 | Avialeasing Aviation Company | 10:35 AM | 10:41 AM | En Route |
| Madrid (MAD) | AZ 2428 | Alitalia | 10:35 AM | 11:01 AM | En Route |
| Amsterdam (AMS) | SK 6811 | Scandinavian Airlines System | 10:35 AM | 10:32 AM | En Route |
| Madrid (MAD) | SV 6975 | Saudi Arabian Airlines | 10:35 AM | 11:01 AM | En Route |
| Madrid (MAD) | UX 1146 | Air Europa | 10:35 AM | 11:01 AM | En Route |
| Madrid (MAD) | EY 7524 | Etihad Airways | 10:35 AM | 11:01 AM | En Route |
| Madrid (MAD) | JU 7468 | Spurling Aviation | 10:35 AM | 11:01 AM | En Route |
| Madrid (MAD) | AM 6855 | AeroMéxico | 10:35 AM | 11:01 AM | En Route |
| Madrid (MAD) | AD 7873 | Azul | 10:35 AM | 11:01 AM | En Route |
| Zurich (ZRH) | AC 2657 | Air Canada | 10:25 AM | 10:28 AM | En Route |
| Zurich (ZRH) | S4 8780 | SATA International | 10:25 AM | 10:28 AM | En Route |
| Zurich (ZRH) | ET 1895 | Ethiopian Airlines | 10:25 AM | 10:28 AM | En Route |
| Zurich (ZRH) | LX 4593 | Swiss International Air Lines | 10:25 AM | 10:28 AM | En Route |
| Zurich (ZRH) | AY 6788 | Finnair | 10:25 AM | 10:28 AM | En Route |
| Zurich (ZRH) | TP 920 | TAP Portugal | 10:25 AM | 10:28 AM | En Route |
| Bergamo (BGY) | FR 4041 | Ryanair | 10:15 AM | 10:23 AM | En Route |
| Bergamo (BGY) | MW 4041 | Maya Island Air | 10:15 AM | 10:23 AM | En Route |
| Wroclaw (WRO) | FR 4422 | Ryanair | 10:10 AM | 10:17 AM | En Route |
| Wroclaw (WRO) | RR 4422 | Royal Sky | 10:10 AM | 10:17 AM | En Route |
| Munich (MUC) | LH 1783 | Lufthansa | 10:05 AM | 10:08 AM | En Route |
| Munich (MUC) | TP 6679 | TAP Portugal | 10:05 AM | 10:08 AM | En Route |
| Munich (MUC) | AC 9424 | Air Canada | 10:05 AM | 10:08 AM | En Route |
| Lisbon (LIS) | S4 8413 | SATA International | 10:00 AM | 10:17 AM | Landed / Taxiing |
| Lisbon (LIS) | AD 7315 | Azul | 10:00 AM | 10:17 AM | Landed / Taxiing |
| Lisbon (LIS) | TP 1925 | TAP Portugal | 10:00 AM | 10:17 AM | Landed / Taxiing |
| Lisbon (LIS) | AC 2653 | Air Canada | 10:00 AM | 10:17 AM | Landed / Taxiing |
| Lisbon (LIS) | EK 4794 | Emirates | 10:00 AM | 10:17 AM | Landed / Taxiing |
| Lisbon (LIS) | TK 8133 | Turkish Airlines | 10:00 AM | 10:17 AM | Landed / Taxiing |
| Luxemburg (LUX) | FR 2862 | Ryanair | 09:55 AM | 09:46 AM | En Route |
| Eindhoven (EIN) | FR 7472 | Ryanair | 09:50 AM | 10:10 AM | En Route |
| Istanbul (IST) | TK 1450 | Turkish Airlines | 09:45 AM | 09:50 AM | En Route |
| Istanbul (IST) | TP 6456 | TAP Portugal | 09:45 AM | 09:50 AM | En Route |
| Istanbul (IST) | 6E 4256 | IndiGo Airlines | 09:45 AM | 09:50 AM | En Route |
| Istanbul (IST) | TG 9095 | Thai Airways International | 09:45 AM | 09:50 AM | En Route |
| London (LGW) | BA 2667 | British Airways | 09:40 AM | 09:31 AM | En Route |
| London (LGW) | QR 5976 | Qatar Airways | 09:40 AM | 09:31 AM | En Route |
| London (LGW) | A0 2667 | 09:40 AM | 09:31 AM | En Route | |
| Marseille (MRS) | FR 2248 | Ryanair | 09:20 AM | 09:13 AM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
OPO departures information last updated on Oct, 10 2026 12:20 PM (local time)