Porto Airport Departures
Porto Airport departures today – live flight information. Find the latest status information for flights departing from Porto Airport OPO. This information is automatically updated.
| Destination | Flight | Airline | Scheduled | Departure | Status |
|---|---|---|---|---|---|
| Athens (ATH) | A3 725 | Aegean Airlines | 23:35 PM | Scheduled | |
| Athens (ATH) | V7 5111 | VOLOTEA Airways | 23:35 PM | Scheduled | |
| Barcelona (BCN) | FR 4586 | Ryanair | 21:05 PM | Scheduled | |
| Barcelona (BCN) | IB 5645 | Iberia Airlines | 21:00 PM | Scheduled | |
| Barcelona (BCN) | VY 8481 | Vueling Airlines | 21:00 PM | Scheduled | |
| Barcelona (BCN) | QR 8136 | Qatar Airways | 21:00 PM | Scheduled | |
| London (STN) | FR 1262 | Ryanair | 20:50 PM | Scheduled | |
| Birmingham (BHX) | FR 8513 | Ryanair | 20:35 PM | Scheduled | |
| Bristol (BRS) | U2 2876 | easyJet | 20:25 PM | 20:43 PM (E) | Scheduled |
| Funchal (FNC) | LH 6990 | Lufthansa | 20:25 PM | Scheduled | |
| Funchal (FNC) | TP 1705 | TAP Portugal | 20:25 PM | Scheduled | |
| Funchal (FNC) | S4 8337 | SATA International | 20:25 PM | Scheduled | |
| Amsterdam (AMS) | HV 6004 | Transavia Holland | 20:20 PM | Scheduled | |
| Lisbon (LIS) | S4 8401 | SATA International | 20:15 PM | Scheduled | |
| Lisbon (LIS) | NI 1933 | Portugalia | 20:15 PM | Scheduled | |
| Dublin (DUB) | FR 7079 | Ryanair | 20:15 PM | Scheduled | |
| Lisbon (LIS) | TP 1933 | TAP Portugal | 20:15 PM | Scheduled | |
| Lisbon (LIS) | AD 7194 | Azul | 20:15 PM | Scheduled | |
| Cologne (CGN) | QS 607 | Travel Service | 20:10 PM | Scheduled | |
| Cologne (CGN) | EW 607 | Eurowings | 20:10 PM | Scheduled | |
| Malaga (AGP) | FR 7634 | Ryanair | 20:00 PM | Scheduled | |
| Bilbao (BIO) | VY 2703 | Vueling Airlines | 19:45 PM | Scheduled | |
| Madrid (MAD) | IB 1154 | Iberia Airlines | 19:40 PM | Scheduled | |
| Madrid (MAD) | YW 1154 | Air Nostrum | 19:40 PM | Scheduled | |
| Madrid (MAD) | VY 5766 | Vueling Airlines | 19:40 PM | Scheduled | |
| Madrid (MAD) | QR 8049 | Qatar Airways | 19:40 PM | Scheduled | |
| Diass (DSS) | TP 9026 | TAP Portugal | 19:20 PM | Scheduled | |
| Madrid (MAD) | AM 6854 | AeroMéxico | 19:10 PM | Scheduled | |
| Madrid (MAD) | UX 1142 | Air Europa | 19:10 PM | Scheduled | |
| Madrid (MAD) | AD 7871 | Azul | 19:10 PM | Scheduled | |
| Madrid (MAD) | EY 7522 | Etihad Airways | 19:10 PM | Scheduled | |
| Tanger (TNG) | FR 8616 | Ryanair | 19:00 PM | Scheduled | |
| London (LGW) | BA 2669 | British Airways | 18:55 PM | Scheduled | |
| London (LGW) | A0 2669 | 18:55 PM | Scheduled | ||
| Madrid (MAD) | ET 741 | Ethiopian Airlines | 18:55 PM | Scheduled | |
| London (LGW) | QR 5862 | Qatar Airways | 18:55 PM | Scheduled | |
| Madrid (MAD) | TP 8951 | TAP Portugal | 18:55 PM | Scheduled | |
| Madrid (MAD) | FR 5483 | Ryanair | 18:50 PM | Scheduled | |
| Ponta Delgada (PDL) | AF 9567 | Air France | 18:35 PM | Scheduled | |
| Geneva (GVA) | DS 1458 | EasyJet (DS) | 18:35 PM | Scheduled | |
| Ponta Delgada (PDL) | TP 6629 | TAP Portugal | 18:35 PM | Scheduled | |
| Ponta Delgada (PDL) | S4 173 | SATA International | 18:35 PM | Scheduled | |
| Geneva (GVA) | U2 1458 | easyJet | 18:35 PM | Scheduled | |
| Bordeaux (BOD) | U2 6801 | easyJet | 18:30 PM | 19:21 PM (E) | Scheduled |
| Paris (ORY) | TO 7609 | Transavia France | 18:30 PM | Scheduled | |
| Bordeaux (BOD) | EC 6801 | Avialeasing Aviation Company | 18:30 PM | 19:21 PM (E) | Scheduled |
| Luxemburg (LUX) | TP 6793 | TAP Portugal | 18:25 PM | Scheduled | |
| Luxemburg (LUX) | LG 3762 | Luxair | 18:25 PM | Scheduled | |
| Zurich (ZRH) | TP 6757 | TAP Portugal | 18:20 PM | Scheduled | |
| Zurich (ZRH) | BT 2065 | Air Baltic | 18:20 PM | Scheduled | |
| Zurich (ZRH) | LX 2065 | Swiss International Air Lines | 18:20 PM | Scheduled | |
| Bucharest (OTP) | W4 3290 | AeroWorld | 18:20 PM | 18:36 PM (E) | Scheduled |
| London (STN) | FR 520 | Ryanair | 18:10 PM | Scheduled | |
| Stockholm (ARN) | D8 4280 | Djibouti Airlines | 18:10 PM | Scheduled | |
| Amsterdam (AMS) | G3 5588 | Gol Transportes Aéreos | 18:00 PM | Scheduled | |
| Amsterdam (AMS) | WA 1576 | KLM Cityhopper | 18:00 PM | Scheduled | |
| Amsterdam (AMS) | KL 1576 | KLM Royal Dutch Airlines | 18:00 PM | Scheduled | |
| Duesseldorf (DUS) | EW 9641 | Eurowings | 17:50 PM | Scheduled | |
| Ibiza (IBZ) | EC 6843 | Avialeasing Aviation Company | 17:45 PM | Scheduled | |
| Ibiza (IBZ) | U2 6843 | easyJet | 17:45 PM | Scheduled | |
| Vienna (VIE) | TP 6808 | TAP Portugal | 17:35 PM | Scheduled | |
| Vienna (VIE) | OS 492 | Austrian Airlines | 17:35 PM | Scheduled | |
| Paris (ORY) | U2 6807 | easyJet | 17:20 PM | Scheduled | |
| Paris (ORY) | EC 6807 | Avialeasing Aviation Company | 17:20 PM | Scheduled | |
| Luxemburg (LUX) | FR 2915 | Ryanair | 17:15 PM | Scheduled | |
| Barcelona (BCN) | FR 4596 | Ryanair | 17:10 PM | Scheduled | |
| Newark (EWR) | AC 2705 | Air Canada | 17:05 PM | 17:32 PM (E) | Scheduled |
| Newark (EWR) | TP 211 | TAP Portugal | 17:05 PM | 17:32 PM (E) | Scheduled |
| Newark (EWR) | B6 6767 | JetBlue Airways | 17:05 PM | 17:32 PM (E) | Scheduled |
| Newark (EWR) | BT 5389 | Air Baltic | 17:05 PM | 17:32 PM (E) | Scheduled |
| Newark (EWR) | ET 4308 | Ethiopian Airlines | 17:05 PM | 17:32 PM (E) | Scheduled |
| London (LGW) | TP 1330 | TAP Portugal | 17:05 PM | Scheduled | |
| London (LGW) | S4 8618 | SATA International | 17:05 PM | Scheduled | |
| London (LGW) | NI 1330 | Portugalia | 17:05 PM | Scheduled | |
| London (LGW) | ET 1730 | Ethiopian Airlines | 17:05 PM | Scheduled | |
| Milano (MXP) | FR 8953 | Ryanair | 17:00 PM | Scheduled | |
| Marrakech (RAK) | FR 5465 | Ryanair | 16:50 PM | 16:52 PM | En Route |
| Boston (BOS) | BT 5397 | Air Baltic | 16:40 PM | 16:49 PM | En Route |
| Boston (BOS) | TP 227 | TAP Portugal | 16:40 PM | 16:49 PM | En Route |
| Bergamo (BGY) | FR 6857 | Ryanair | 16:40 PM | 16:42 PM | En Route |
| Bergamo (BGY) | MW 6857 | Maya Island Air | 16:40 PM | 16:42 PM | En Route |
| Villafranca (VRN) | FR 3861 | Ryanair | 16:35 PM | 16:33 PM | En Route |
| Faro (FAO) | FR 5486 | Ryanair | 16:35 PM | 16:32 PM | En Route |
| (BSL) | EC 6817 | Avialeasing Aviation Company | 16:35 PM | 16:41 PM | En Route |
| (BSL) | U2 6817 | easyJet | 16:35 PM | 16:41 PM | En Route |
| Luxemburg (LUX) | EC 6849 | Avialeasing Aviation Company | 16:20 PM | 16:35 PM | En Route |
| Luxemburg (LUX) | U2 6849 | easyJet | 16:20 PM | 16:35 PM | En Route |
| Marseille (MRS) | FR 6532 | Ryanair | 16:15 PM | Scheduled | |
| Geneva (GVA) | EC 6823 | Avialeasing Aviation Company | 16:10 PM | 16:26 PM | En Route |
| Geneva (GVA) | U2 6823 | easyJet | 16:10 PM | 16:26 PM | En Route |
| Beauvais (BVA) | FR 7474 | Ryanair | 16:00 PM | 16:07 PM | En Route |
| Barcelona (BCN) | QR 8135 | Qatar Airways | 15:50 PM | 15:57 PM | En Route |
| Barcelona (BCN) | VY 8479 | Vueling Airlines | 15:50 PM | 15:57 PM | En Route |
| Brussels (BRU) | TP 6768 | TAP Portugal | 15:50 PM | 16:01 PM | En Route |
| Brussels (BRU) | SN 3810 | Brussels Airlines | 15:50 PM | 16:01 PM | En Route |
| Barcelona (BCN) | IB 5643 | Iberia Airlines | 15:50 PM | 15:57 PM | En Route |
| Trapani (TPS) | FR 3252 | Ryanair | 15:45 PM | 16:10 PM | En Route |
| Riga (RIX) | BT 680 | Air Baltic | 15:40 PM | 15:38 PM | En Route |
| Madrid (MAD) | LA 1758 | LAN Airlines | 15:40 PM | 15:37 PM | Landed / Taxiing |
| Madrid (MAD) | QR 5057 | Qatar Airways | 15:40 PM | 15:37 PM | Landed / Taxiing |
| Istanbul (IST) | TG 9385 | Thai Airways International | 15:40 PM | 16:25 PM | En Route |
| Madrid (MAD) | VY 5764 | Vueling Airlines | 15:40 PM | 15:37 PM | Landed / Taxiing |
| Madrid (MAD) | IB 1152 | Iberia Airlines | 15:40 PM | 15:37 PM | Landed / Taxiing |
| Riga (RIX) | TP 6398 | TAP Portugal | 15:40 PM | 15:38 PM | En Route |
| Madrid (MAD) | YW 1152 | Air Nostrum | 15:40 PM | 15:37 PM | Landed / Taxiing |
| Istanbul (IST) | 6E 4258 | IndiGo Airlines | 15:40 PM | 16:25 PM | En Route |
| Istanbul (IST) | TP 6458 | TAP Portugal | 15:40 PM | 16:25 PM | En Route |
| Hahn (HHN) | FR 4393 | Ryanair | 15:40 PM | 16:00 PM | En Route |
| Istanbul (IST) | TK 1452 | Turkish Airlines | 15:40 PM | 16:25 PM | En Route |
| Frankfurt (FRA) | LH 1179 | Lufthansa | 15:35 PM | 15:50 PM | En Route |
| Frankfurt (FRA) | SQ 2111 | Singapore Airlines | 15:35 PM | 15:50 PM | En Route |
| Frankfurt (FRA) | TP 6683 | TAP Portugal | 15:35 PM | 15:50 PM | En Route |
| Paris (CDG) | G3 5295 | Gol Transportes Aéreos | 15:25 PM | 15:29 PM | En Route |
| Paris (CDG) | AM 5990 | AeroMéxico | 15:25 PM | 15:29 PM | En Route |
| Paris (CDG) | S4 7312 | SATA International | 15:25 PM | 15:29 PM | En Route |
| Paris (CDG) | MK 9223 | Air Mauritius | 15:25 PM | 15:29 PM | En Route |
| Paris (CDG) | KL 2284 | KLM Royal Dutch Airlines | 15:25 PM | 15:29 PM | En Route |
| Paris (CDG) | KQ 3795 | Kenya Airways | 15:25 PM | 15:29 PM | En Route |
| Paris (CDG) | SK 9875 | Scandinavian Airlines System | 15:25 PM | 15:29 PM | En Route |
| Paris (CDG) | DL 8365 | Delta Air Lines | 15:25 PM | 15:29 PM | En Route |
| Paris (CDG) | AF 1529 | Air France | 15:25 PM | 15:29 PM | En Route |
| Amsterdam (AMS) | G3 5607 | Gol Transportes Aéreos | 15:20 PM | 15:54 PM | En Route |
| Amsterdam (AMS) | SK 6813 | Scandinavian Airlines System | 15:20 PM | 15:54 PM | En Route |
| Amsterdam (AMS) | KL 1574 | KLM Royal Dutch Airlines | 15:20 PM | 15:54 PM | En Route |
| Paris (ORY) | TO 7617 | Transavia France | 15:10 PM | 15:59 PM | En Route |
| Madrid (MAD) | UX 1140 | Air Europa | 15:05 PM | 15:09 PM | Landed / Taxiing |
| Madrid (MAD) | AD 7870 | Azul | 15:05 PM | 15:09 PM | Landed / Taxiing |
| Madrid (MAD) | AM 6853 | AeroMéxico | 15:05 PM | 15:09 PM | Landed / Taxiing |
| Madrid (MAD) | EY 7521 | Etihad Airways | 15:05 PM | 15:09 PM | Landed / Taxiing |
| Prague (PRG) | U2 6857 | easyJet | 14:10 PM | 15:19 PM | En Route |
| Prague (PRG) | EC 6857 | Avialeasing Aviation Company | 14:10 PM | 15:19 PM | En Route |
| Gothenborg (GOT) | FR 4507 | Ryanair | 14:10 PM | 15:00 PM | En Route |
| Charleroi (CRL) | FR 4867 | Ryanair | 13:15 PM | 15:00 PM | En Route |
(S) Scheduled, (E) Estimated
OPO departures information last updated on Sep, 12 2026 18:00 PM (local time)